| Description | HTC Desire VC is a dual-SIM Phone running on Android v4.0 ICS OS with 1 GHz processing speed. Sporting a 4 inch capacitive touchscreen display and HTC Sense UI v4.0, the smartphone comes packed with plethora of features. |
| General | Network | GSM + CDMA |
| Style | Bar |
| Dimensions | 119.5 x 62.3 x 9.42 mm |
| Weight | 118 g (With Battery) |
| Battery Type | Li-Ion 1650 mAh |
| Display | Display Colors | WVGA |
| Display Resolution | 480 x 800 Pixels, 4.0" |
| Memory | Memory InBuilt | 4 GB |
| Memory Extended | MicroSD |
| Messaging | SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Push Mail | No |
| Camera | Camera | Yes |
| Mega Pixels | 5.0 MP, 2592 x 1944 Pixels |
| Camera Zoom | Digital Zoom with Auto-focus and LED Flash |
| Video Capture | MP4, 3GP, 3G2, WMV 9, AVI |
| Connectivity | Ports | USB Port |
| Infrared | No |
| Bluetooth | Bluetooth v4.0 |
| A2DP | No |
| Wifi | Yes |
| Internet | GPRS |
| Entertainment | Music Player | MP3, AAC, AMR, OGG, M4A, MID, WAV, WMA 9 |
| FM Radio | Stereo FM radio with RDS |
| Games | Yes |
| Ring Tones | Yes |
| Loud Speaker | Yes |
| Technology | 3G | Yes |
| OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Interface | HTC Sense |
| Touch Screen | Capacitive Touch Screen |
| Dual Sim | Dual SIM Dual Standby (GSM + CDMA) |
| QWERTY | Yes |
| |
| Network | Operating Frequency | Tri-band GSM 900/ 1800/ 1900 MHz; CDMA 2000 EVDO.Rev.A 800 MHz |
| |
| Standby Time | |
| GPS | A-GPS, Google Maps |
| Special Features | CPU Speed 1.0 GHz, Beats Audio Support, Dropbox, Proximity Sensor for display auto-turn off, Accelerometer Sensor for Display Auto-rotation, G-Sensor, Ambient Light sensor for auto-adjustment of display brightness, Premium design built to perform, HTC Sync Manager, Adobe Flash Lite, Google Play, Calendar, Calculator, Alarm, Clock, Google Sync, Document Viewer. Voice Memo, YouTube, Friend Stream for simultaneous access of Facebook & Twitter |
No comments:
Post a Comment