| General | Network | GSM |
| Style | Tablet |
| Dimensions | 122.4 x 193.7 x 9.9 mm |
| Weight | 345 g (With Battery) |
| Battery Type | Lithium - Ion 4000 mAh |
| Display | Display Colors | 16M Colors, TFT |
| Display Resolution | 1024 x 600 Pixels, 7.0" |
| Memory | Memory InBuilt | 16 GB |
| Memory Extended | MicroSD upto 64 GB |
| Messaging | SMS | No |
| MMS | No |
| Email | Yes |
| Push Mail | No |
| Camera | Camera | Yes |
| Mega Pixels | Ext:3.0MP, 2048x1536 Pix; Int:2.0MP, 1600x1200 Pix |
| Camera Zoom | Digital Zoom with Auto-focus and LED Flash |
| Video Capture | MP4, DivX, Xvid, H.264, H.263, WMV |
| Connectivity | Ports | USB Port 2.0 |
| Infrared | No |
| Bluetooth | Bluetooth v3.0 |
| A2DP | No |
| Wifi | Wi-Fi 802.11 a/b/g/n |
| Internet | GPRS, EDGE |
| Entertainment | Music Player | MP3, WAV, eAAC+, WMA, AC3, FLAC |
| |
| |
| |
| Loud Speaker | Yes |
| Technology | 3G | HSDPA upto 21 Mbps; HSUPA upto 5.76 Mbps |
| OS | Android OS v3.2 (Honeycomb) |
| Interface | TouchWiz UX User Interface |
| Touch Screen | Capacitive Touch Screen |
| Dual Sim | No |
| QWERTY | Yes |
| |
| Network | Operating Frequency | Quad-band GSM 850/ 900/ 1800/ 1900 MHz |
| |
| |
| GPS | A-GPS, Google Maps |
| Special Features | Processor: 1.2 GHz Dual Core, Graphics: Mali-400MP, Voice Mail, Document Viewer, Document Editor |
No comments:
Post a Comment