| Description | Samsung has announced GALAXY Ace DUOS, a new phone in the Galaxy series with Dual SIM support. This one comes with GSM support on both the SIM cards. Other than the form factor and the display some features differ. |
| General | Network | GSM |
| Style | Bar |
| Dimensions | 112.74 x 61.5 x 11.5 mm |
| Weight | 122 g (With Battery) |
| Battery Type | Li-Ion 1300 mAh |
| Display | Display Colors | 262K Colors, TFT, HVGA |
| Display Resolution | 320 x 480 Pixels, 3.5" |
| Memory | Memory InBuilt | 3 GB |
| Memory Extended | MicroSD upto 32 GB |
| Messaging | SMS | Yes |
| MMS | Yes |
| Email | Yes |
| Push Mail | No |
| Camera | Camera | Yes |
| Mega Pixels | 5.0 MP, 2592 x 1944 Pixels, CMOS |
| Camera Zoom | Digital Zoom with Auto-focus |
| Video Capture | MPEG4, H.263, H.264, 3GP |
| Connectivity | Ports | USB Port |
| Infrared | No |
| Bluetooth | Bluetooth v3.0 with A2DP, PBAP, PBA, GAP, HSP |
| A2DP | Yes |
| Wifi | Wi-Fi 802.11 b/g/n |
| Internet | GPRS, EDGE |
| Entertainment | Music Player | MP3, AAC, AAC+, AMR-NB&WB, eAAC+, IMY |
| FM Radio | Stereo FM Radio with RDS |
| Games | Yes |
| Ring Tones | Yes |
| Loud Speaker | Yes |
| Technology | 3G | HSDPA upto 7.2 Mbps |
| OS | Android OS v2.3 (Gingerbread) |
| Interface | Samsung TouchWiz |
| Touch Screen | Capacitive Touch Screen |
| Dual Sim | Dual SIM Dual Standby (GSM + GSM) |
| QWERTY | Yes |
| |
| Network | Operating Frequency | Quad-band GSM 850/ 900/ 1800/ 1900 MHz |
| Talk Time | Upto 16.8 Hours |
| Standby Time | Upto 570 Hours |
| GPS | A-GPS, Google Maps |
| Special Features | Organizer, Samsung ChatON, Swype, Document Viewer, Google Search, G-mail, Google Latitude, Google Play Store, Google Plus, YouTube, Google Talk Google Places, Google Navigation, Google Downloads |
No comments:
Post a Comment